
| SATURDAY | Saturday Star of the Month | 8-Jun-19 | ||
| 7.12 | Jody Pridmore | Bill Jarrott | Allan Wiseman | Wayne McIndoe |
| 7.20 | Eric Wheeler | Bernard McIlduff | Mark Wood | Tony Messineo |
| 7.28 | Ted Holliday | Alan Baker | Barry Learoyd | |
| 7.36 | Craig Dowel | Tony Pelliccione | ||
| 7.44 | Jenni Nicolle | Graham Davis | Ron Brown | Nola Edwards |
| 7.52 | Dean Campbell | John Cockburn | Steve McDonald | Josef Houston |
| 8.00 | Karl Holditch | Richard Brown | Gill Eaglefield | Mal Eaglefield |
| 8.08 | Brad Mitchell | Isaac Mitchell | Michael Bunyan | Nick Williams |
| 8.16 | ||||
| 8.24 | Tommy Gordon | Christine Brady | Darren Jones | Steve Walker |
| 8.32 | Norman Gomm | Robyn Wood | Lewis Tolley | |
| 8.40 | Joe Kenny | Hank Kremer | Terry Wilson | Ashley Smith |
| 8.48 | Dave Craig | Tay Overstone | Scott Dawes | Darren Carter |
| 8.56 | Ian Cahill | Rhyion Williams | Lee Portway | Ed Vaanholt |
| 9.04 | ||||
| 9.12 | ||||
| 9.20 |